<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RT Notes &#187; Technology</title>
	<atom:link href="http://rtworks.org/notes/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://rtworks.org/notes</link>
	<description>semper reformanda</description>
	<lastBuildDate>Wed, 24 Feb 2010 22:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>View from Fort Boreman Park</title>
		<link>http://rtworks.org/notes/2009/05/20/view-from-fort-boreman-park/</link>
		<comments>http://rtworks.org/notes/2009/05/20/view-from-fort-boreman-park/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:05:37 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[composite photo]]></category>
		<category><![CDATA[Fort Boreman Park]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://rtworks.org/notes/?p=94</guid>
		<description><![CDATA[I&#8217;ve been exploring Microsoft Image Composite Editor recently. It is a very good tool (and free) for creating panoramic views from stitching together multiple photos. Below is one panoramic composite photo I created:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been exploring Microsoft Image Composite Editor recently. It is a very good tool (and free) for creating panoramic views from stitching together multiple photos. Below is one panoramic composite photo I created:</p>
<p><a title="View from Fort Borman Park by RoyJr, on Flickr" href="http://www.flickr.com/photos/roy/3549214070/"><img src="http://farm4.static.flickr.com/3559/3549214070_da5f20c4a9.jpg" alt="View from Fort Borman Park" width="500" height="102" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rtworks.org/notes/2009/05/20/view-from-fort-boreman-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Polls</title>
		<link>http://rtworks.org/notes/2008/10/16/wordpress-polls/</link>
		<comments>http://rtworks.org/notes/2008/10/16/wordpress-polls/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 23:50:16 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rtworks.org/notes/?p=43</guid>
		<description><![CDATA[The company that owns WordPress, AutoMattic, just acquired PollDaddy (www.polldaddy.com) so I thought I&#8217;d try it out. If everything works, this post should have a poll in it. If you host your own WordPress blog, get the plugin here: PollDaddy. If the poll does display, please take a moment and participate. Edit: I see that [...]]]></description>
			<content:encoded><![CDATA[<p>The company that owns WordPress, AutoMattic, just acquired PollDaddy (<a href="http://polldaddy.com">www.polldaddy.com</a>) so I thought I&#8217;d try it out. If everything works, this post should have a poll in it. If you host your own WordPress blog, get the plugin here: <a href="http://wordpress.org/extend/plugins/polldaddy/">PollDaddy</a>.
</p>
<p style="margin: auto; width: 155px;"><script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/1004529.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/1004529/'>View Poll</a></noscript></p>
<p>If the poll does display, please take a moment and participate.</p>
<p>Edit: I see that it works. Cool beans!</p>
<p><small>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/polldaddy" rel="tag">polldaddy</a>, <a class="performancingtags" href="http://technorati.com/tag/automattic" rel="tag">automattic</a>, <a class="performancingtags" href="http://technorati.com/tag/polls" rel="tag">polls</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://rtworks.org/notes/2008/10/16/wordpress-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
